Clean, baled cardboard and paper scrap sourced from Canada. OCC, Mixed Paper, and ONP available for paper mills and recycling facilities worldwide.
We source and export cardboard and paper scrap from Canada to paper mills and recycling facilities in Asia and the Middle East. All material is baled, weighed, and shipped with full export documentation.
| Grade | Description | Fiber Recovery |
|---|---|---|
| OCC (Old Corrugated Cardboard) | Clean corrugated cardboard boxes, free of wax coating and contamination | 85–90% |
| Mixed Paper | Mixed office paper, magazines, and light cardboard | 70–80% |
| ONP (Old Newsprint) | Clean newsprint, free of glossy inserts | 80–85% |
| SOP (Sorted Office Paper) | Clean white office paper, free of colored paper | 90%+ |
| Kraft Paper | Clean kraft bags and wrapping paper | 85%+ |
| Moisture Content | Max 12% (OCC), max 10% (paper grades) |
| Contamination | Max 2% outthrows and prohibitives |
| Bale Size | Approx. 1.1m × 0.7m × 0.8m (standard bale) |
| Bale Weight | Approx. 200–350 kg per bale |
| Inspection | Pre-shipment inspection available on request |
| Packaging | Hydraulic baled, wire-tied |
| 20ft Container | Approx. 18–22 MT net weight |
| 40ft HQ Container | Approx. 22–26 MT net weight |
| Loading Port | Vancouver, Toronto, Montreal |
Share your requirements and receive pricing within 24 hours.
Loading Ports
Vancouver, Toronto, Montreal
Trade Terms
FOB, CIF, CFR, EXW, DAP